<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loan Modification Explosion &#187; State Help</title>
	<atom:link href="http://loanmodificationexplosion.com/category/state-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://loanmodificationexplosion.com</link>
	<description>Your guide to loan modification News</description>
	<lastBuildDate>Fri, 07 May 2010 12:15:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BofA/Countrywide Lags Other Lenders in HAMP Loan Modifications</title>
		<link>http://loanmodificationexplosion.com/2009/10/bofacountrywide-lags-other-lenders-in-hamp-loan-modifications/</link>
		<comments>http://loanmodificationexplosion.com/2009/10/bofacountrywide-lags-other-lenders-in-hamp-loan-modifications/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Loan Modification News]]></category>
		<category><![CDATA[State Help]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=603</guid>
		<description><![CDATA[


Hampered by its takeover of Countrywide with its huge mortgage portfolio, Bank of America is lagging other big lenders in getting loans modified under the government’s Making Home Affordable program.According to Treasury Department data, only 11 percent (about 95,000) of Bank of America’s delinquent borrowers potentially eligible for the program have been given a loan [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/10/bofacountrywide-lags-other-lenders-in-hamp-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal Foreclosure Prevention Program Reaches Goal Early</title>
		<link>http://loanmodificationexplosion.com/2009/10/federal-foreclosure-prevention-program-reaches-goal-early/</link>
		<comments>http://loanmodificationexplosion.com/2009/10/federal-foreclosure-prevention-program-reaches-goal-early/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HUD]]></category>
		<category><![CDATA[State Help]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=544</guid>
		<description><![CDATA[
The Obama administration reached its goal of signing up 500,000 borrowers for its foreclosure prevention program three weeks early, government officials said Thursday morning.
The program, known as Making Home Affordable, got off to a bumpy start when it was launched in March, prompting the administration to set a goal of helping 500,000 borrowers by Nov. [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/10/federal-foreclosure-prevention-program-reaches-goal-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage delinquencies continue to rise across America</title>
		<link>http://loanmodificationexplosion.com/2009/04/mortgage-delinquencies-continue-to-rise-across-america/</link>
		<comments>http://loanmodificationexplosion.com/2009/04/mortgage-delinquencies-continue-to-rise-across-america/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[State Help]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=214</guid>
		<description><![CDATA[Mortgage delinquencies continue to rise, and re-defaults of modified mortgages are high, and getting worse, according to a report released Friday by regulators who oversee banks and thrifts.
The report, which covers the fourth quarter of 2008, showed that fewer than 90 percent of mortgages were being paid on time, a three-percentage-point drop from a year [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/04/mortgage-delinquencies-continue-to-rise-across-america/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Loan Modification Frequently Asked Questions Hud.gov</title>
		<link>http://loanmodificationexplosion.com/2009/03/loan-modification-frequently-asked-questions-hudgov/</link>
		<comments>http://loanmodificationexplosion.com/2009/03/loan-modification-frequently-asked-questions-hudgov/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Modification Tips]]></category>
		<category><![CDATA[State Help]]></category>
		<category><![CDATA[free foreclosure help]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=3</guid>
		<description><![CDATA[A                Loan Modification is a permanent change in one or more of the terms                of a mortgagor&#8217;s loan, allows the loan to be reinstated, and [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/03/loan-modification-frequently-asked-questions-hudgov/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
