<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loan Modification Explosion &#187; Foreclosure Crisis</title>
	<atom:link href="http://loanmodificationexplosion.com/category/foreclosure-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://loanmodificationexplosion.com</link>
	<description>Your guide to loan modification News</description>
	<lastBuildDate>Fri, 07 May 2010 12:15:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama&#8217;s offer to banks not helping many consumers</title>
		<link>http://loanmodificationexplosion.com/2009/11/obamas-offer-to-banks-not-helping-many-consumers/</link>
		<comments>http://loanmodificationexplosion.com/2009/11/obamas-offer-to-banks-not-helping-many-consumers/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Obama Mortgage Bailout]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=688</guid>
		<description><![CDATA[


Nine months ago, the Obama administration offered banks $75 billion in taxpayer money to rework troubled mortgages.
Yet so far, $75 billion hasn&#8217;t been enough to compel many lenders to permanently reduce monthly mortgage payments for millions of cash-strapped homeowners. Indeed, tens of thousand of borrowers who have asked for relief have instead seen their payments [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/11/obamas-offer-to-banks-not-helping-many-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Loan Servicers Really Prefer Foreclosures?</title>
		<link>http://loanmodificationexplosion.com/2009/10/do-loan-servicers-really-prefer-foreclosures/</link>
		<comments>http://loanmodificationexplosion.com/2009/10/do-loan-servicers-really-prefer-foreclosures/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do You Qualify For a Loan Mod?]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=669</guid>
		<description><![CDATA[
At the start of the foreclosure crises, personal finance experts urged struggling homeowners to contact their lenders if they started to fall behind on their mortgages. The lenders want to do everything they can, homeowners were told, to avoid a foreclosure.
Now, the experts aren&#8217;t so sure that&#8217;s the case.
Consumers who have jumped through a frustrating [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/10/do-loan-servicers-really-prefer-foreclosures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foreclosures down 6 percent from June high</title>
		<link>http://loanmodificationexplosion.com/2009/10/foreclosures-down-6-percent-from-june-high/</link>
		<comments>http://loanmodificationexplosion.com/2009/10/foreclosures-down-6-percent-from-june-high/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=653</guid>
		<description><![CDATA[
Lenders started 5,757 foreclosure proceedings against New Jersey homeowners in August ­­- down less than 1 percent from July, according to a state official.
The number of residential foreclosure filings in New Jersey was up more than 40 percent in August over the same month last year, said Kevin Wolfe, a chief in the civil division [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/10/foreclosures-down-6-percent-from-june-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure doesn&#8217;t automatically mean eviction</title>
		<link>http://loanmodificationexplosion.com/2009/10/foreclosure-doesnt-automatically-mean-eviction/</link>
		<comments>http://loanmodificationexplosion.com/2009/10/foreclosure-doesnt-automatically-mean-eviction/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[free foreclosure help]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=640</guid>
		<description><![CDATA[
Even if you&#8217;ve lost your home in foreclosure, there is one key thing you need to know: You have time to work things out.For starters, you don&#8217;t have to move right away. And if you work out a payment arrangement with your lender, there&#8217;s still a chance you can stay in your home.
Jamele Hage, director [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/10/foreclosure-doesnt-automatically-mean-eviction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BofA/Countrywide Lags Other Lenders in HAMP Loan Modifications</title>
		<link>http://loanmodificationexplosion.com/2009/10/bofacountrywide-lags-other-lenders-in-hamp-loan-modifications/</link>
		<comments>http://loanmodificationexplosion.com/2009/10/bofacountrywide-lags-other-lenders-in-hamp-loan-modifications/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Loan Modification News]]></category>
		<category><![CDATA[State Help]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=603</guid>
		<description><![CDATA[
Hampered by its takeover of Countrywide with its huge mortgage portfolio, Bank of America is lagging other big lenders in getting loans modified under the government’s Making Home Affordable program.According to Treasury Department data, only 11 percent (about 95,000) of Bank of America’s delinquent borrowers potentially eligible for the program have been given a loan [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/10/bofacountrywide-lags-other-lenders-in-hamp-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage professionals expect home foreclosures to keep rising</title>
		<link>http://loanmodificationexplosion.com/2009/10/mortgage-professionals-expect-home-foreclosures-to-keep-rising/</link>
		<comments>http://loanmodificationexplosion.com/2009/10/mortgage-professionals-expect-home-foreclosures-to-keep-rising/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=565</guid>
		<description><![CDATA[
Reporting from San Diego &#8211;  Despite sub-5% mortgage rates and signs that home prices have bottomed out in some places, executives and economists are decidedly downbeat about the future of the country&#8217;s mortgage industry as well as the housing market it depends on.
The Mortgage Bankers Assn. said Tuesday that it expected home foreclosures in [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/10/mortgage-professionals-expect-home-foreclosures-to-keep-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Lurks as Next Potential Mortgage Crisis</title>
		<link>http://loanmodificationexplosion.com/2009/09/commercial-real-estate-lurks-as-next-potential-mortgage-crisis/</link>
		<comments>http://loanmodificationexplosion.com/2009/09/commercial-real-estate-lurks-as-next-potential-mortgage-crisis/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=464</guid>
		<description><![CDATA[Federal Reserve and Treasury officials are scrambling to prevent the commercial-real-estate sector from delivering a roundhouse punch to the U.S. economy just as it struggles to get up off the mat.
Their efforts could be undermined by a surge in foreclosures of commercial property carrying mortgages that were packaged and sold by Wall Street as bonds. [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/09/commercial-real-estate-lurks-as-next-potential-mortgage-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little relief in new foreclosure law</title>
		<link>http://loanmodificationexplosion.com/2009/06/little-relief-in-new-foreclosure-law/</link>
		<comments>http://loanmodificationexplosion.com/2009/06/little-relief-in-new-foreclosure-law/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=337</guid>
		<description><![CDATA[




By Eve Mitchell
Staff Writer
Posted: 06/15/2009 03:53:20 PM PDT
Updated: 06/15/2009 05:23:06 PM PDT
Lenders in California now have to provide a 90-day moratorium on foreclosure proceedings where no effort was made to work with the borrower to modify the terms of a home loan under a new state law rolled out Monday.
But don&#8217;t expect automatic or immediate [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/06/little-relief-in-new-foreclosure-law/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April’s ‘Record’ Foreclosure Numbers: Grounds for Horror or for Hmmmmmm?</title>
		<link>http://loanmodificationexplosion.com/2009/05/april%e2%80%99s-%e2%80%98record%e2%80%99-foreclosure-numbers-grounds-for-horror-or-for-hmmmmmm/</link>
		<comments>http://loanmodificationexplosion.com/2009/05/april%e2%80%99s-%e2%80%98record%e2%80%99-foreclosure-numbers-grounds-for-horror-or-for-hmmmmmm/#comments</comments>
		<pubDate>Wed, 20 May 2009 01:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=257</guid>
		<description><![CDATA[
Founder &#038; Chief Visionary of REThinkRealEstate.com
In real estate, the news of the week (so far) was that foreclosure “activity” was at a record high in April, with one of every 374 American households receiving a foreclosure notice last month. Maybe I’ve just seen so many of these sorts of headlines that it’s tough for me [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/05/april%e2%80%99s-%e2%80%98record%e2%80%99-foreclosure-numbers-grounds-for-horror-or-for-hmmmmmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Defaults, Delinquencies Rise</title>
		<link>http://loanmodificationexplosion.com/2009/03/mortgage-defaults-delinquencies-rise/</link>
		<comments>http://loanmodificationexplosion.com/2009/03/mortgage-defaults-delinquencies-rise/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=200</guid>
		<description><![CDATA[By JAMES R. HAGERTY
Defaults on home mortgages insured by the Federal Housing Administration in February increased from a year earlier.
A spokesman for the FHA said 7.5% of FHA loans were &#8220;seriously delinquent&#8221; at the end of February, up from 6.2% a year earlier. Seriously delinquent includes loans that are 90 days or more overdue, in [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/03/mortgage-defaults-delinquencies-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Foreclosure-Prevention Plan Faces Hurdles</title>
		<link>http://loanmodificationexplosion.com/2009/03/obamas-foreclosure-prevention-plan-faces-hurdles/</link>
		<comments>http://loanmodificationexplosion.com/2009/03/obamas-foreclosure-prevention-plan-faces-hurdles/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 11:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Obama Mortgage Bailout]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=188</guid>
		<description><![CDATA[The Obama Administration announced details of its new foreclosure-prevention plan that could help up to nine million homeowners keep their homes, but the plan faces major implementation challenges that could make it much less effective than Administration officials hope.
The plan is designed to help borrowers refinance mortgages with more affordable payments. Lenders and mortgage investors [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/03/obamas-foreclosure-prevention-plan-faces-hurdles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California Home Prices Decline 41% on Foreclosures</title>
		<link>http://loanmodificationexplosion.com/2009/03/california-home-prices-decline-41-on-foreclosures/</link>
		<comments>http://loanmodificationexplosion.com/2009/03/california-home-prices-decline-41-on-foreclosures/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 09:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=165</guid>
		<description><![CDATA[By Daniel Taub
March 25 (Bloomberg) &#8212; California home prices dropped 41 percent last month from a year earlier, more than double the U.S. decline, as surging foreclosures drove down values, the state Association of Realtors said today.
The median price for an existing, single-family detached home in California sank to $247,590 in February from $418,260 a [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/03/california-home-prices-decline-41-on-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. foreclosures hit record level in February</title>
		<link>http://loanmodificationexplosion.com/2009/03/us-foreclosures-hit-record-level-in-february/</link>
		<comments>http://loanmodificationexplosion.com/2009/03/us-foreclosures-hit-record-level-in-february/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=87</guid>
		<description><![CDATA[LONDON (MarketWatch) &#8212; The number of completed U.S. foreclosures in February  was 121,756, the highest monthly total since the crisis began, according to data  from Foreclosures.com. The figure was a 67% increase from the 72,694 reported in  January and was also well above the previous monthly high of 104,243 set last  [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/03/us-foreclosures-hit-record-level-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are foreclosures killing our families and communities?</title>
		<link>http://loanmodificationexplosion.com/2009/03/are-foreclosures-killing-our-families-and-communities/</link>
		<comments>http://loanmodificationexplosion.com/2009/03/are-foreclosures-killing-our-families-and-communities/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://loanmodificationexplosion.com/?p=47</guid>
		<description><![CDATA[Bottom line America, foreclosures cause severe stress, drug and alcohol abuse, crime, divorce, domestic violence, homelessness, child neglect and for some who face foreclosure , death. This is no laughing American matter and foreclosure should not be wished on anyone.
So what if a person has made a real estate or mortgage mistake. People need to get over that [...]]]></description>
		<wfw:commentRss>http://loanmodificationexplosion.com/2009/03/are-foreclosures-killing-our-families-and-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
